| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 48.3% When I think about you - or anyone - I touch myself | 64.6% |
| Shamelessness | 57.1% It takes a couple of drinks | 78.8% |
| Sex Drive | 73.7% A fool for love, but not always | 77.1% |
| Straightness | 10.7% Knows the other body type like a map | 43.8% |
| Gayness | 87.5% Repressed, are we? | 83.6% |
| Fucking Sick | 82.3% Refreshingly normal | 89.8% |
| You are 59.34% pure Average Score: 72.3% | ||
Tuesday, October 7, 2008
Impure.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment